DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 6651 | 24/01/2025 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 1916 | 24/01/2025 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
INDIANA MIDDAY | 9846 | 24/01/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 9333 | 24/01/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 0476 | 24/01/2025 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
FLORIDA MIDDAY | 8031 | 24/01/2025 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 1872 | 24/01/2025 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 4319 | 24/01/2025 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 0481 | 24/01/2025 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 5078 | 24/01/2025 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 8958 | 24/01/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY... | 8160 | 24/01/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 4023 | 24/01/2025 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
GEORGIA EVENING | 9980 | 24/01/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 3212 | 24/01/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 4259 | 24/01/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 0624 | 24/01/2025 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 1845 | 24/01/2025 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 8480 | 24/01/2025 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 6043 | 24/01/2025 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 6088 | 24/01/2025 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 9757 | 24/01/2025 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 6464 | 24/01/2025 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 1463 | 24/01/2025 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
NEW JERSEY EVENING | 5756 | 24/01/2025 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 0163 | 24/01/2025 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 1974 | 24/01/2025 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 5464 | 24/01/2025 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
SANTORINI | 4915 | 24/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 3618 | 24/01/2025 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
CAMBODIA | 7671 | 24/01/2025 | 11:20 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 2431 | 24/01/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
OREGON (13:00) | 9953 | 24/01/2025 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 7071 | 24/01/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 0594 | 24/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 7598 | 24/01/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0594 1522 9551 |
24/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
7598 0105 8026 |
24/01/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 7016 | 24/01/2025 | 15:00 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 9113 | 24/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 3898 | 24/01/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 5751 | 24/01/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5416 8670 6258 |
22/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 8812 | 24/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 2141 | 24/01/2025 | 17:45 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
GUAM | 0905 | 24/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MONGOLIA | 2495 | 24/01/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 8582 | 24/01/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 5007 | 24/01/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 1643 | 24/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 2160 | 24/01/2025 | 20:15 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0894 | 24/01/2025 | 20:45 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
BATUGONCANG | 9205 | 23/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
NUSANTARA | 6516 | 23/01/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 9878 | 23/01/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TENNESSE MORNING (... | 5775 | 23/01/2025 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
HONGKONG | 9097 | 23/01/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
7032 9672 1250 |
23/01/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
9097 1746 8567 |
23/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING ( MI... | 3079 | 23/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 7032 | 23/01/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 9506 | 23/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 4876 | 23/01/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 4327 | 24/01/2025 | 23:45 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU 6 | 9451 | 24/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |