DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| TENNESSE MIDDAY ( ... | 7327 | 02/11/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 5692 | 02/11/2025 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 6104 | 02/11/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 4004 | 02/11/2025 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 2091 | 02/11/2025 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 6065 | 02/11/2025 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 0043 | 02/11/2025 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 1690 | 02/11/2025 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 1259 | 02/11/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 3260 | 02/11/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 5930 | 02/11/2025 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 4214 | 02/11/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 1268 | 02/11/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1647 | 02/11/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 6100 | 02/11/2025 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 8642 | 02/11/2025 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 3916 | 02/11/2025 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 6875 | 02/11/2025 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 6806 | 02/11/2025 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 4480 | 02/11/2025 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 2490 | 02/11/2025 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 0709 | 02/11/2025 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 8003 | 02/11/2025 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 9980 | 02/11/2025 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 9402 | 02/11/2025 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 6612 | 02/11/2025 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 7522 | 02/11/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 0473 | 02/11/2025 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 8159 | 02/11/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 1133 | 02/11/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 9148 | 02/11/2025 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 3291 | 02/11/2025 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
8580 3196 4078 |
02/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
2082 6118 4635 |
02/11/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 8580 | 02/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 2082 | 02/11/2025 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| CHINA | 0613 | 02/11/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 9870 | 02/11/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 2755 | 02/11/2025 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 1460 | 02/11/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
8989 5263 5848 |
02/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 8989 | 02/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8250 | 02/11/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 0461 | 02/11/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 7293 | 02/11/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 6716 | 02/11/2025 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 9953 | 02/11/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 9477 | 01/11/2025 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 2242 | 02/11/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 3292 | 02/11/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 3706 | 02/11/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 3540 | 01/11/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 2128 | 01/11/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| NUSANTARA | 0529 | 01/11/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 5351 | 01/11/2025 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 6937 | 01/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
6555 0893 3796 |
01/11/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6937 2194 7990 |
01/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 6555 | 01/11/2025 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 9508 | 01/11/2025 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 9910 | 01/11/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| KIMTOTO MEDAN | 6824 | 01/11/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 0245 | 02/11/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 1677 | 01/11/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| TOTO MACAU 6 | 1530 | 02/11/2025 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
